Hotline:
(+84)963.572.623
Jump Starter Series
Description
ES8-J Specification | |
Capacity | 8000mAh |
Starting Voltage | 12V |
TYPE- C Input/Output | 5V |
USB-A Output | 5V/21A |
Peak Current | 1000A |
LED light | Lighting/Warning/SOS |
Product Size ( LWH) | 189mmx85mmx41mm |
ES20- J Specification | |
Capacity | 20000mAh |
Starting Voltage | 12V |
TYPE- C Input/Output | 5V, 9V, 12V,15V,20V |
USB-A1 Output | 5V, 9V, 12V |
USB-A2 Output | 5V/24A |
Peak Current | 2500A |
LED light | Lighting/Warning/SOS |
Product Size ( LWH) | 239.6mmx93.7mmx45mm |
ES12- J Specification |
|
Capacity | 12000mAh |
Starting Voltage | 12V |
TYPE- C Input/Output | 5V |
USB-A1 Output | 5V, 9V, 12V |
USB-A2 Output | 5V/ 24A |
Peak Current | 1500A |
LED light | Lighting/Warning/SOS |
Product Size ( LWH) | 239.6mmx93.7mmx45mm |
Reviews
There are no reviews yet.