Hotline:
(+84)963.572.623
Jump Starter with Air Inflator Series
Description
|
|||||||||||||||||||
ES12- JA Specification | |||||||||||||||||||
Capacity | 12000mAh | ||||||||||||||||||
Starting Voltage | 12V | ||||||||||||||||||
TYPE- C Input | 5V | ||||||||||||||||||
USB- A Output | 5V, 9V, 12V | ||||||||||||||||||
Peak Current | 1500A | ||||||||||||||||||
Pump Pressure ( Max) | 10Bar | ||||||||||||||||||
LED light | Lighting/Warning/SOS |
Product Size ( LWH) | 214mmx125mmx53.7mm |
ES16- JA Specification | |
Capacity | 16000mAh |
Starting Voltage | 12V |
TYPE- C Input | 5V |
USB- A Output | 5V, 9V, 12V |
Peak Current | 2500A |
Pump Pressure ( Max | 10 Bar |
LED light | Lighting/Warning/ SOS |
Product Size ( LWH) | 214mmx125mmx53.7mm |
Reviews
There are no reviews yet.